List of Sub-Processors
ClientSuccess, Inc. uses the following sub-processors in the delivery of the ClientSuccess platform. This list may be updated from time to time. Customers who have signed a Data Processing Amendment will be notified of material changes to this list.
Last updated: June 2024
| Sub-Processor | Purpose | Location |
|---|---|---|
| Amazon Web Services | Cloud infrastructure and hosting | United States |
| Google LLC | Cloud services, analytics, and email | United States |
| Salesforce / Heroku | Application platform services | United States |
| Stripe | Payment processing | United States |
| Zendesk | Customer support ticketing | United States |
| Twilio / SendGrid | Email delivery services | United States |
| Mixpanel | Product analytics | United States |
| Intercom | Customer messaging and support | United States |
| HubSpot | Marketing and CRM services | United States |
| Snowflake | Data warehousing | United States |
Questions
For questions about our sub-processors or data processing practices, please contact us at privacy@clientsuccess.com.